Interesting Puts To Sell Today 05/16/12

Description Exp_Date Strike P/C Last_Trade prem yld breakeven margin of safety
Bank of America Corporation New Jan-12 5 P 0.38 8% 4.62 42%
Chesapeake Energy Corp Jul-12 9 P 0.74 8% 8.26 56%
Chesapeake Energy Corp Oct-12 10 P 1.86 19% 8.14 41%
Chesapeake Energy Corp Oct-12 12 P 2.62 22% 9.38 17%
iShares MSCI Emerging Markets Index Fund Dec-12 30 P 1.34 4% 28.66 27%
iShares MSCI Eafe Index Fund Dec-12 39 P 1.6 4% 37.4 26%
Ford Motor Company Jan-12 7.5 P 0.3 4% 7.2 36%
Market Vectors Gold Miners Sep-12 34 P 1.54 5% 32.46 17%
Hewlett Packard Co Aug-12 20 P 0.8 4% 19.2 10%
iShares Russell 2000 Index Fund Sep-12 70 P 3.09 4% 66.91 10%
JP Morgan Chase and Co Jan-12 30 P 2.32 8% 27.68 19%
Microsoft Corp Jan-12 26 P 1.3 5% 24.7 15%

Interesting Puts To Sell Today 05/15/12

Description Exp_Date Strike P/C Last_Trade prem yld breakeven margin of safety
Arch Coal Jul-12 7 P 0.52 7% 6.48 12%
Bruker Corporation Sep-12 12.5 P 0.6 5% 11.9 21%
Chesapeake Energy Corp Jun-12 11 P 0.59 5% 10.41 31%
Chesapeake Energy Corp Jun-12 12 P 0.78 7% 11.22 20%
Chesapeake Energy Corp Jul-12 10 P 0.71 7% 9.29 44%
SPDR Gold Trust Jan-12 130 P 7.95 6% 122.05 16%
Goldman Sachs Group Inc Jan-12 80 P 4.9 6% 75.1 26%
JP Morgan Chase and Co Jan-12 30 P 1.91 6% 28.09 23%
Cheniere Energy Inc Jan-12 10 P 0.75 8% 9.25 64%
MGM Resorts International Sep-12 10 P 0.74 7% 9.26 12%
Radian Group Inc Aug-12 1.5 P 0.2 13% 1.3 53%
Radian Group Inc Aug-12 2 P 0.4 20% 1.6 15%
Istar Financial Inc Jan-12 5 P 0.65 13% 4.35 25%
Istar Financial Inc Jan-12 5 P 1.3 26% 3.7 25%

Interesting Puts To Sell Today 05/14/12

Interesting to see these names today: Its starting to look like names that have more downside left are dominating these list. Not planned.

Description Exp_Date Strike P/C Last_Trade prem yld breakeven margin of safety
Chesapeake Energy Corp Jun-12 14 P 1.14 8% 12.86 11%
Chesapeake Energy Corp Oct-12 12 P 2 17% 10 30%
Chesapeake Energy Corp Jan-12 10 P 1.62 16% 8.38 56%
CIT Group Inc Jan-12 20 P 1.48 7% 18.52 84%
iShares MSCI Eafe Index Fund Dec-12 40 P 1.6 4% 38.4 26%
iShares MSCI Brazil Index Fund Jan-12 49 P 4.05 8% 44.95 12%
Morgan Stanley Jan-12 13 P 2.97 23% 10.03 11%
NRG Energy Inc Jan-12 10 P 1.2 12% 8.8 62%
Istar Financial Inc Jan-12 5 P 0.65 13% 4.35 26%
Istar Financial Inc Jan-12 5 P 1.1 22% 3.9 26%

Interesting Puts to Sell Today 05/11/12

Lots of Bank Names Today. Might be a good idea…if you trust them:

Description Exp_Date Strike P/C Last_Trade prem yld breakeven margin of safety
Arena Pharmaceuticals Inc Jul-12 2 P 0.2 10% 1.8 211%
Bank of America Corporation New Jan-12 5 P 0.64 13% 4.36 53%
Citigroup Inc New Sep-12 26 P 1.57 6% 24.43 13%
Chesapeake Energy Corp Jun-12 15 P 0.83 6% 14.17 11%
Chesapeake Energy Corp Jul-12 15 P 1.36 9% 13.64 11%
JP Morgan Chase and Co Jan-12 32 P 2.33 7% 29.67 16%

Interesting Puts to Sell Today 05/10/12

Description Exp_Date Strike P/C Last_Trade prem yld breakeven margin of safety
Alcoa Inc Jan-12 7.5 P 0.45 6% 7.05 22%
Cisco Systems Inc Jan-12 15 P 0.86 6% 14.14 13%
iShares MSCI Emerging Markets Index Fund Dec-12 35 P 1.84 5% 33.16 16%
Kinross Gold Corporation Aug-12 7 P 0.36 5% 6.64 13%
Live Nation Entertainment Inc Jul-12 7.5 P 0.3 4% 7.2 22%
SPDR S&P Oil and Gas Exploration and Pro Sep-12 47 P 2.39 5% 44.61 12%

Interesting Puts to Sell Today 05/09/2012

Description Exp_Date Strike P/C Last_Trade prem yld breakeven margin of safety
Arena Pharmaceuticals Inc May-12 1 P 0.06 6% 0.94 270%
Arena Pharmaceuticals Inc May-12 1.5 P 0.2 13% 1.3 147%
Arena Pharmaceuticals Inc May-12 2 P 0.43 22% 1.57 85%
Arena Pharmaceuticals Inc May-12 2.5 P 0.68 27% 1.82 48%
Arena Pharmaceuticals Inc May-12 3 P 0.95 32% 2.05 23%
Arena Pharmaceuticals Inc Jul-12 1.5 P 0.4 27% 1.1 147%
Arena Pharmaceuticals Inc Jul-12 2 P 0.65 33% 1.35 85%
Bank of America Corporation New Nov-12 7 P 0.63 9% 6.37 11%
Broadcom Corp Aug-12 30 P 1.3 4% 28.7 13%
Citigroup Inc New Jan-12 25 P 3.7 15% 21.3 22%
Chesapeake Energy Corp Oct-12 11 P 0.91 8% 10.09 60%
Morgan Stanley Jul-12 14 P 0.74 5% 13.26 11%
Radian Group Inc Aug-12 2 P 0.3 15% 1.7 22%

Interesting Puts to Sell Today 05/08/12

Description Exp_Date Strike P/C Last_Trade prem yld breakeven margin of safety
American International Group Inc Corp Nov-12 28 P 1.82 7% 26.18 13%
Arena Pharmaceuticals Inc May-12 1.5 P 0.16 11% 1.34 111%
Arena Pharmaceuticals Inc May-12 2 P 0.4 20% 1.6 58%
Arena Pharmaceuticals Inc May-12 2.5 P 0.66 26% 1.84 26%
Bank of America Corporation New Jan-12 5 P 0.28 6% 4.72 55%
Chesapeake Energy Corp Jun-12 15 P 0.84 6% 14.16 11%
Chesapeake Energy Corp Oct-12 13 P 1.32 10% 11.68 28%
iShares MSCI Eafe Index Fund Jan-12 40 P 1.61 4% 38.39 29%
MGM Resorts International Sep-12 10 P 0.69 7% 9.31 17%
Nokia Corp Jan-12 2.5 P 0.31 12% 2.19 31%
Pfizer  Inc Jan-12 20 P 0.8 4% 19.2 12%
Renren Inc Jun-12 5 P 0.35 7% 4.65 21%
iShares Silver Trust Jan-12 22 P 2.18 10% 19.82 30%

Interesting Puts to Sell Today 05/07/12

Description Exp_Date Strike P/C Last_Trade prem yld breakeven margin of safety
Alcoa Inc Jan-12 8 P 1.16 15% 6.84 17%
American International Group Inc Corp Jan-12 25 P 1.24 5% 23.76 27%
Arena Pharmaceuticals Inc May-12 1 P 0.1 10% 0.9 172%
Arena Pharmaceuticals Inc May-12 1.5 P 0.29 19% 1.21 81%
Arena Pharmaceuticals Inc May-12 2 P 0.61 31% 1.39 36%
Avon Products Inc Jul-12 18 P 1 6% 17 12%
Bank of America Corporation New Nov-12 7 P 0.54 8% 6.46 14%
Bank of America Corporation New Jan-12 7 P 1.33 19% 5.67 14%
BP Plc Jan-12 35 P 1.62 5% 33.38 18%
Dendreon Corp. May-12 10 P 0.52 5% 9.48 17%
Ford Motor Company Dec-12 9 P 0.45 5% 8.55 18%
Market Vectors Gold Miners Jan-12 35 P 1.5 4% 33.5 25%
Itau Unibanco Banco Holding SA Sep-12 13 P 0.7 5% 12.3 15%
Petroleo Brasileiro ADR Oct-12 20 P 1.28 6% 18.72 12%
Istar Financial Inc Jan-12 5 P 0.65 13% 4.35 27%

Interesting Puts To Sell Today 05/04/2012

Happy Friday:

Description Exp_Date Strike P/C Last_Trade prem yld breakeven margin of safety
Arena Pharmaceuticals Inc May-12 2 P 0.59 30% 1.41 29%
Juniper Networks Inc Jan-12 17.5 P 1.75 10% 15.75 13%
Micron Technology Inc Jul-12 6 P 0.41 7% 5.59 11%
Micron Technology Inc Oct-12 6 P 0.67 11% 5.33 11%